<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/processes/xml/rss/rss2html.xsl"?>
<!-- Usage of this file constitutes agreement with the Schaeffer's Investment Research terms of use located at http://www.schaeffersresearch.com/commentary/rss_terms.aspx.-->
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Schaeffer's Investment Research Podcasts</title>
		<media:title type="plain">Schaeffer's Investment Research Podcasts</media:title>
		<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
		<description>Timely market observations from Bernie Schaeffer and the traders at Schaeffer's Investment Research.  Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</description>
		<copyright>Copyright 2008, Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</copyright>
		<language>en-us</language>
		<category>business</category>
		<lastBuildDate>Fri, 25 Jul 2008 19:30:00 GMT</lastBuildDate>
		<ttl>20</ttl>
		<image>
			<title>SchaeffersResearch.com</title>
			<url>http://www.schaeffersresearch.com/images/htdocs/sir_logo_120x60.gif</url>
			<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
			<width>120</width>
			<height>60</height>
		</image>
		<itunes:author>Schaeffer's Investment Research</itunes:author>
		<itunes:subtitle>Audio commentary from the staff at Schaeffer's Investment Research</itunes:subtitle>
		<itunes:summary>Market analysis by Bernie Schaeffer, Chairman and CEO of Schaeffer's Investment Research, and his staff of market analysts. Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</itunes:summary>
		<media:copyright url="http://www.schaeffersresearch.com/">2008 Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</media:copyright>
		<webMaster>jsommer@sir-inc.com (Jeff Sommer)</webMaster>
		<itunes:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</itunes:keywords>
		<media:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</media:keywords>
		<pubDate>Fri, 25 Jul 2008 19:30:00 GMT</pubDate>
		<itunes:owner>
		<itunes:name>Bernie Schaeffer</itunes:name>
		<itunes:email>service@sir-inc.com</itunes:email>
		</itunes:owner>
		<!-- iTunes prefers square images 300x300 pixels or larger -->
		<itunes:image href="http://www.schaeffersresearch.com/images/htdocs/podcast.jpg" />
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Investing"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Business News"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Education" />
		<media:rating scheme="urn:simple">nonadult</media:rating>
		<itunes:explicit>clean</itunes:explicit>
		<skipDays>
				<day>Saturday</day>
				<day>Sunday</day>
		</skipDays>
		<item>
			<title><![CDATA[Options Update: Qualcomm, Kraft, and Juniper Networks]]></title>
			<pubDate>Fri, 25 Jul 2008 17:45:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at today's options activity </itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at today's options activity </itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080725_OU.mp3" length="1611131" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1611131" url="http://podcast.schaeffersresearch.com/?mp3_file=080725_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080725_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080725_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">QCOM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">KFT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JNPR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at today's options activity <p><map name="google_ad_map_sirpodcast"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/sirpodcast?pos=0" coords="1,2,367,28"/><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map><img usemap="#google_ad_map_sirpodcast" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=sirpodcast&amp;url=http://www.schaeffersresearch.com/commentary/podcasts" /></p>]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:00</itunes:duration>
			<itunes:keywords>Qualcomm, Kraft, Juniper Networks, Dow Jones Industrial Average, S&amp;P 500, Nasdaq</itunes:keywords>
			<media:keywords>Qualcomm, Kraft, Juniper Networks, Dow Jones Industrial Average, S&amp;amp;P 500, Nasdaq</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Stocks Poised for Lower Open Ahead of Economic Data]]></title>
			<pubDate>Fri, 25 Jul 2008 13:04:00 GMT</pubDate>
			<author>lhouser@sir-inc.com (Laura Houser)</author>
			<itunes:author>Laura Houser</itunes:author>
			<itunes:subtitle>Schaeffer's Laura Houser takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Laura Houser takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080725_OV.mp3" length="10471030" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="10471030" url="http://podcast.schaeffersresearch.com/?mp3_file=080725_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080725_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080725_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">JNPR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BMC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NFLX</category>
			<description><![CDATA[ Schaeffer's Laura Houser takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:40</itunes:duration>
			<itunes:keywords>Juniper Networks, BMC Software, Netflix</itunes:keywords>
			<media:keywords>Juniper Networks, BMC Software, Netflix</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Drops 283 Points on Housing, Economic Concerns]]></title>
			<pubDate>Thu, 24 Jul 2008 20:42:00 GMT</pubDate>
			<author>lhouser@sir-inc.com (Laura Houser)</author>
			<itunes:author>Laura Houser</itunes:author>
			<itunes:subtitle>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080724_Market_Recap.mp3" length="7699124" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7699124" url="http://podcast.schaeffersresearch.com/?mp3_file=080724_Market_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080724_Market_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080724_Market_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">PHM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TASR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMZN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LVLT</category>
			<description><![CDATA[ Schaeffer's Laura Houser takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Pulte Homes, Qualcomm, Bunge Limited, TASER International, Amazon.com, Level 3 Communications</itunes:keywords>
			<media:keywords>Pulte Homes, Qualcomm, Bunge Limited, TASER International, Amazon.com, Level 3 Communications</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update:  Qualcomm, XM Satellite Radio, Sirius Satellite Radio, Washington Mutual]]></title>
			<pubDate>Thu, 24 Jul 2008 17:46:00 GMT</pubDate>
			<author>lhouser@sir-inc.com (Laura Houser)</author>
			<itunes:author>Laura Houser</itunes:author>
			<itunes:subtitle>Schaeffer's Laura Houser takes a look at today's options activity </itunes:subtitle>
			<itunes:summary>Schaeffer's Laura Houser takes a look at today's options activity </itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080724_OU.mp3" length="5441309" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="5441309" url="http://podcast.schaeffersresearch.com/?mp3_file=080724_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080724_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080724_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">QCOM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">XMSR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SIRI</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WM</category>
			<description><![CDATA[ Schaeffer's Laura Houser takes a look at today's options activity ]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:20</itunes:duration>
			<itunes:keywords>Qualcomm, XM Satellite Radio, Sirius Satellite Radio, Washington Mutual</itunes:keywords>
			<media:keywords>Qualcomm, XM Satellite Radio, Sirius Satellite Radio, Washington Mutual</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Housing Data, Ford Motor Earnings Pressure U.S. Stocks]]></title>
			<pubDate>Thu, 24 Jul 2008 13:47:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080724_OV.mp3" length="14439134" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="14439134" url="http://podcast.schaeffersresearch.com/?mp3_file=080724_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080724_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080724_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMZN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">F</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DAI</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LUV</category>
			<description><![CDATA[ Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:33</itunes:duration>
			<itunes:keywords>Amazon.com, Ford Motor, Daimler AG, Southwest Airlines</itunes:keywords>
			<media:keywords>Amazon.com, Ford Motor, Daimler AG, Southwest Airlines</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Declining Crude Bolsters the Market]]></title>
			<pubDate>Wed, 23 Jul 2008 20:41:00 GMT</pubDate>
			<author>lhouser@sir-inc.com (Laura Houser)</author>
			<itunes:author>Laura Houser</itunes:author>
			<itunes:subtitle>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080723_Market_Recap.mp3" length="7914791" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7914791" url="http://podcast.schaeffersresearch.com/?mp3_file=080723_Market_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080723_Market_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080723_Market_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">WM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">ETFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VMW</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COST</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">T</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MCD</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">PFE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SNHY</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">PEP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">GD</category>
			<description><![CDATA[ Schaeffer's Laura Houser takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Washington Mutual, E*Trade Financial, Yahoo!, VMWare, Costco, AT&amp;T, McDonalds, Boeing, Pfizer, Sun Hydraulics, PepsiCo, General Dynamics</itunes:keywords>
			<media:keywords>Washington Mutual, E*Trade Financial, Yahoo!, VMWare, Costco, AT&amp;amp;T, McDonalds, Boeing, Pfizer, Sun Hydraulics, PepsiCo, General Dynamics</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Delta Air Lines, Northwest Airlines, Qualcomm]]></title>
			<pubDate>Wed, 23 Jul 2008 17:50:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at today's options activity </itunes:subtitle>
			<itunes:summary>Schaeffer's Carly Schaeffer takes a look at today's options activity </itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080723_OU.mp3" length="6719428" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6719428" url="http://podcast.schaeffersresearch.com/?mp3_file=080723_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080723_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080723_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DAL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NWA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">QCOM</category>
			<description><![CDATA[ Schaeffer's Carly Schaeffer takes a look at today's options activity ]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:36</itunes:duration>
			<itunes:keywords>Delta Air Lines, Northwest Airlines, Qualcomm</itunes:keywords>
			<media:keywords>Delta Air Lines, Northwest Airlines, Qualcomm</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Washington Mutual, E*Trade, and VMware Report Earnings]]></title>
			<pubDate>Wed, 23 Jul 2008 14:19:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080723_OV.mp3" length="16530602" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="16530602" url="http://podcast.schaeffersresearch.com/?mp3_file=080723_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080723_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080723_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">COST</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">ETFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VMW</category>
			<description><![CDATA[ Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:04</itunes:duration>
			<itunes:keywords>Costco Wholesale, Washington Mutual, E*Trade Financial, Yahoo, VMware Inc.</itunes:keywords>
			<media:keywords>Costco Wholesale, Washington Mutual, E*Trade Financial, Yahoo, VMware Inc.</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Reverses a Negative Open, Rallies 135 Points]]></title>
			<pubDate>Tue, 22 Jul 2008 20:42:00 GMT</pubDate>
			<author>lhouser@sir-inc.com (Laura Houser)</author>
			<itunes:author>Laura Houser</itunes:author>
			<itunes:subtitle>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080722_Market_Recap.mp3" length="6670109" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6670109" url="http://podcast.schaeffersresearch.com/?mp3_file=080722_Market_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080722_Market_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080722_Market_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">AXP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BSX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SNDK</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">XMSR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">OMCL</category>
			<description><![CDATA[ Schaeffer's Laura Houser takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:40</itunes:duration>
			<itunes:keywords>American Express, Apple, Boston Scientific, SanDisk, XM Satellite Radio, Omnicell</itunes:keywords>
			<media:keywords>American Express, Apple, Boston Scientific, SanDisk, XM Satellite Radio, Omnicell</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Elan, Peabody Energy, Texas Instruments]]></title>
			<pubDate>Tue, 22 Jul 2008 18:07:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at today's options activity </itunes:subtitle>
			<itunes:summary>Schaeffer's Carly Schaeffer takes a look at today's options activity </itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080722_OU.mp3" length="6138465" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6138465" url="http://podcast.schaeffersresearch.com/?mp3_file=080722_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080722_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080722_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">ELN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BTU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TXN</category>
			<description><![CDATA[ Schaeffer's Carly Schaeffer takes a look at today's options activity ]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:27</itunes:duration>
			<itunes:keywords>Elan, Peabody Energy, Texas Instruments</itunes:keywords>
			<media:keywords>Elan, Peabody Energy, Texas Instruments</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Stock Futures Drop Following Poor Tech, Financial Earnings]]></title>
			<pubDate>Tue, 22 Jul 2008 13:51:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080722_OV.mp3" length="16596639" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="16596639" url="http://podcast.schaeffersresearch.com/?mp3_file=080722_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080722_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080722_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TXN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AXP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<description><![CDATA[ Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:05</itunes:duration>
			<itunes:keywords>Apple, Texas Instruments, American Express, Wachovia</itunes:keywords>
			<media:keywords>Apple, Texas Instruments, American Express, Wachovia</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Earnings Worries and Crude's Rebound Pull the Market Lower]]></title>
			<pubDate>Mon, 21 Jul 2008 20:40:00 GMT</pubDate>
			<author>lhouser@sir-inc.com (Laura Houser)</author>
			<itunes:author>Laura Houser</itunes:author>
			<itunes:subtitle>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Laura Houser takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080721_Market_Recap.mp3" length="7798599" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7798599" url="http://podcast.schaeffersresearch.com/?mp3_file=080721_Market_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080721_Market_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080721_Market_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MRK</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DNA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SGP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">HAS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SLE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol"></category>
			<description><![CDATA[ Schaeffer's Laura Houser takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Bank of America, Merck, Genentech, Schering-Plough, Yahoo, Hasbro, Sara Lee, IMS Health, Apple</itunes:keywords>
			<media:keywords>Bank of America, Merck, Genentech, Schering-Plough, Yahoo, Hasbro, Sara Lee, IMS Health, Apple</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Yahoo, Wachovia Bank]]></title>
			<pubDate>Mon, 21 Jul 2008 18:10:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at today's options activity </itunes:subtitle>
			<itunes:summary>Schaeffer's Carly Schaeffer takes a look at today's options activity </itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080721_OU.mp3" length="5840042" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="5840042" url="http://podcast.schaeffersresearch.com/?mp3_file=080721_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080721_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080721_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WB</category>
			<description><![CDATA[ Schaeffer's Carly Schaeffer takes a look at today's options activity ]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:23</itunes:duration>
			<itunes:keywords>Yahoo, Wachovia Bank</itunes:keywords>
			<media:keywords>Yahoo, Wachovia Bank</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Bank of America Extends Winning Streak for Financials]]></title>
			<pubDate>Mon, 21 Jul 2008 14:13:00 GMT</pubDate>
			<author>ceschaeffer@sir-inc.com (Carly Schaeffer)</author>
			<itunes:author>Carly Schaeffer</itunes:author>
			<itunes:subtitle>Schaeffer's Carly Schaeffer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
