var news_start = 
	new Array (
		["/edge/mediakit/bernie_bio.aspx?click=menu","About Bernie Schaeffer"],
		["/edge/?click=menu","The Schaeffer Advantage"],
		["/help/overview.aspx?click=menu","How to use this site"],
		['/schaeffersu/options/basics/getting_started.aspx?click=menu','Getting Started with Stock Options'],
		["/help/index.aspx?click=menu","Website FAQ"],
		["",""],		
		["/commentary/dailycontrarian.aspx?click=menu","Schaeffer's Daily Contrarian"],
		["/schaeffersu/options/general/why_options.aspx?click=menu","Why Options"],
		["/schaeffersu/options/general/trend_trading.aspx?click=menu","Trend vs. Trading Range"],
		["/signup/SignUp_Nav.aspx?click=menu&form=mmo","Free Weekly Market Insight"],
		["/search/index.aspx?type=author&SearchString=christopher%20johnson&click=menu","Investor's Edge"],
		["/streetools/stock_quotes.aspx?click=menu","Stock Quotes"],
		["",""],		
		["/commentary/bernie_observations.aspx?ID=10145&click=menu","Schaeffer on Charts"],
		["/commentary/optionbytes.aspx?click=menu","Schaeffer\'s Daily Market Blog"],
		["/schaeffersu/options/general/money_management.aspx?click=menu","Money Management Guidelines"],
		["/schaeffersu/options/advanced/advanced.aspx?click=menu","Advanced Trading Strategies"],
		["/shop/?click=menu","Real-time Alert Services"],
		["/edge/twelve_month.aspx?click=menu","Recent Winning Trades"],
		["/schaeffersu/brokers/brokers_index.aspx?click=menu","Compare Brokers"],
		["/streetools/?click=menu","Quotes & Tools"]
	);
